This is not a guide, view it as an update to https://monolithservers.com/forums/threads/monolith-gun-stats.31738/ as some of the weapon stats have changed, the main reason of it's creation is to help both @Jacub 's and @Clutch Master FTW 's gun crafting websites to implement more information and adding attachments to the final sum of calculated materials to craft a weapon.
Videos will be uploaded soon for reference of weapon fire rate and recoil.
Notes:
The information is a subject to change in the future and it can only be viewed as accurate for the current update of Monolith RP (UPDATE 2.0.22)
Ammo capacity with added "+1" means you can add one more bullet with an additional reload
PD-28 doesn't have any attachments available and is noted with LOL (Lots Of Lame)
Due to forum limitations the "guide" has to be split in several posts
If you have one of the weapons not added to the list, please post a picture as shown above in the comments so it can be added for future reference.
A big thanks to @The_Ghost_023 for allowing me to document the current starts of the weapons
WEAPON | BASE DAMAGE | Magazine size | Ammo type | Attachments | Firemode | Crafting level | Screenshot |
Pistols | |||||||
Makarov | 18 | 8+1 | pistol, riffle | x2-lam, m-ti, m2 suppressor | Semi | 5 |
|
M1911 | 25 | 7+1 | pistol, riffle | x2-lam, m2 suppressor | Semi | 12 |
|
P99 | 21 | 15+1 | pistol, riffle | x2-lam, m-ti, tundra 9mm barrel | Semi | 15 |
|
FN FIVE-SEVEN | 20 | 20+1 | pistol, riffle | x2-lam, saker suppressor, m-ti | Semi | 18 |
|
MR96 | 50 | 6 | pistol | long barrel mr96 | Semi | 20 |
|
GLOCK 18 | 16 | 17+1 | pistol, riffle | an/peg-15, m-ti, tundra 9mm barrel, kobra sight | Semi, Full | 28 |
|
GLOCK 17 | 25 | 17+1 | pistol, riffle | x2-lam, m-ti, tundra 9mm barrel, m2 suppressor | Semi | 32 |
|
DESERT EAGLE | 56 | 7+1 | pistol | saker suppressor, eotech 552, DE conpensator, m-ti, DE ext. barrel, acog sight | Semi | 35 |
|
Silverballer | 40 | 7+1 | pistol, riffle | silverballer suppressor, silverballer long slide | Semi | ? |
|
SMGs | |||||||
Mac-11 | 17 | 32 | pistol | eotech 552, extended 9mm barrel, m-ti, tundra 9mm barrel, unfolded stock | Full | 20 |
|
HK MP5 | 20 | 30+1 | pistol, riffle | aimpoint, eotech 552, m-ti, acog, mp5 retractable stock, mp5 model k barrel, mp5 30 magazine, tundra 9mm barrel, short dot, mp5 suppressor | Semi, Burst, Full | 21 |
|
H&K UMP .45 | 20 | 25+1 | pistol, riffle | aimpoint, eotech 552, m-ti, acog, an/peg-15, short dot, saker suppressor | Semi, Full | 27 |
|
Thompson | 23 | 20+1 | pistol, riffle | aimpoint, eotech 552, m-ti, hk reflex, tundra 9mm barrel | Semi, Full | 31 |
|
Kriss Vector | 22 | 30+1 | pistol, riffle | aimpoint, eotech 552, m-ti, saker suppressor | Semi, Burst, Full | 34 |
|
BT MP9 | 22 | 30+1 | pistol, riffle | aimpoint, eotech 552, m-ti, hk reflex, tundra 9mm barrel | Semi, Full | 46 |
|
MP40 | 24 | 32+1 | pistol, riffle | aimpoint, eotech 552, m-ti, acog, tundra 9mm barrel, short dot | Semi, Full | ? |
|
HK MP7A1 | ? | ? | ? | ? | ? | ? | ? |
Videos will be uploaded soon for reference of weapon fire rate and recoil.
Notes:
The information is a subject to change in the future and it can only be viewed as accurate for the current update of Monolith RP (UPDATE 2.0.22)
Ammo capacity with added "+1" means you can add one more bullet with an additional reload
PD-28 doesn't have any attachments available and is noted with LOL (Lots Of Lame)
Due to forum limitations the "guide" has to be split in several posts
If you have one of the weapons not added to the list, please post a picture as shown above in the comments so it can be added for future reference.
A big thanks to @The_Ghost_023 for allowing me to document the current starts of the weapons
Last edited: